Here we provide you with details of the planning and daily performance of the North-Circuit2026 record flight
picture shows the routing status of draft J
Elektra Trainer, the worlds best performing certfied electric airplane is departing from EDJA (Allgäu-Airport) to northern Finland and back to EDMK the Allgäu-Airfield Kempten in order to demonstrate its long range capabilities and its suitability to already existing airport charging infrastructure.
With the North-Circuit2026 we gather information of and check the local electric infrastructure at international and national airports as well as smaller airfileds. The results will be published on this websites
The different flight legs and time-schedule (UTC) in detail:
[draft N; status 2026-06-19 11:49 Z]
LEGEND:„Exyz*“ feedback from airports pending; „Exyz“ member of bavarian e-Flight-Route;
| Day | ETD | Airport | ETA | Airport |
| 02.07.2026 | 07:30 Z | EDJA* | 09:00 Z | EDQH |
| 02.07.2026 | 11:20 Z | EDQH | 13:05 Z | EDDP* |
| 03.07.2026 | 07:30 Z | EDDP* | 09:30 Z | EDBN* |
| 03.07.2026 | 12:00 Z | EDBN* | 13:40 Z | ESMS* |
| 04.07.2026 | 07:30 Z | ESMS* | 09:15 Z | ESMQ* |
| 04.07.2026 | 12:00 Z | ESMQ* | 14:20 Z | ESSU* |
| 05.07.2026 | 07:30 Z | ESSU* | 09:35 Z | ESNH* |
| 06.07.2026 | 07:30 Z | ESNH* | 09:55 Z | ESNU |
| 07.07.2026 | 09:00 Z | ESNU | 10:00 Z | EFVA |
| 08.07.2026 | 08:30 Z | EFVA | 10:15 Z | EFHP |
| 08.07.2026 | 12:50 Z | EFHP | 13:30 Z | EFOU |
| 09.07.2026 | 08:30 Z | EFOU | 09:15 Z | EFPU |
| 09.07.2026 | 14:30 Z | EFPU | 15:15 Z | EFOU |
| 10.07.2026 | 08:00 Z | EFOU | 09:40 Z | EFKH |
| 12.07.2026 | 08:30 Z | EFKH | 10:15 Z | EFVR |
| 13.07.2026 | 09:00 Z | EFVR | 10:00 Z | EFLP |
| 13.07.2026 | 14:40 Z | EFLP | 16:00 Z | EFVH |
| 15.07.2026 | 08:30 Z | EFVH | 09:15 Z | EFPR |
| 15.07.2026 | 12:40 Z | EFPR | 14:30 Z | EETU |
| 16.07.2026 | 07:30 Z | EETU | 09:00 Z | EVAD |
| 17.07.2026 | 07:30 Z | EVAD | 09:40 Z | EYMM* |
| 17.07.2026 | 14:40 Z | EYMM* | 16:15 Z | EPSY* |
| 18.07.2026 | 07:30 Z | EPSY* | 09:40 Z | EPPI* |
| 18.07.2026 | 13:40 Z | EPPI* | 15:30 Z | EDDB |
| 19.07.2026 | 08:00 Z | EDDB | 09:05 Z | EDDC |
| 19.07.2026 | 12:50 Z | EDDC | 14:06 Z | EDQM |
| 20.07.2026 | 07:30 Z | EDQM | 08:45 Z | EDMS |
| 20.07.2026 | 12:45 Z | EDMS | 13:10 Z | EDML |
| 21.07.2026 | 07:30 Z | EDML | 08:10 Z | EDMA |
| 21.07.2026 | 11:20 Z | EDMA | 12:00 Z | EDMK |
24.02.2026 start of planning phase
26.02.2026 first draft „A“ of routing North-Circuit2026 and time schedule
02.03.2026 draft B; 05.03.2026 draft C; 06.03.2026 draft D; 09.03.2026 draft E; 12.03.2026 draft F; 18.03.2026 draft G; 21.03.2026 draft H; due to changes in Finland
22.04.2026 presentation of North-Circit2026 RollUp on AERO2026
30.04.2026 draft I; EFHK, EETN skipped, new routing EFPR-EETU
05.05.2026 draft J; EEPU skipped, new routing EETU dct EVAD
10.06.2026 draft K; EDQH due to its intention to join „E-Flugstrecke Bayern„
12.06.2026 draft L; EDDB added, new routing thru Poland (-EPSY-EPPI-)
15.06.2026 draft M; EDAX skipped due to NOTAM „closure until 3.7.26“
16.06.2027 draft N; changes in Finland-time schedule
19.06.2026 planning is ongoing; booking of overnight stays; verifying of sponsors; detailing daily schedules; harmonizing with airports / local organisations; preparation of aircraft D-MESO and equipment, contact to authorities.
02.07.2026 13 days left till lift off

